zzgl. Versandkosten
Zwischensumme: 858,00 €
| Part Number | Bore | Stroke | Rod | Comp Height | Head Type | Head CC | Dome Height | Dish / Dome | C/R | Pin Dia | VR Depths | Weight | Type | VR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLT-1000-STD | 4.065 | 3.622 | 6.125 | 1.300 | LT1 14-16 | 58.2 | Dome | +.6cc | 11.9:1 | .927 x 2.250 | .180/ .200 | TBD | Dome | 2 VR’s |
| BLT-1001-005 | 4.070 | 3.622 | 6.125 | 1.300 | LT1 14-16 | 58.2 | Dome | +.6cc | 11.9:1 | .927 x 2.250 | .180/ .200 | TBD | Dome | 2 VR’s |
| BLT-1002-STD | 4.065 | 3.622 | 6.125 | 1.300 | LT1 14-16 | 58.2 | Dome | -10.7cc | 10.5:1 | .927 x 2.250 | .205/ .200 | 535 | Dish | 2 VR’s |
| BLT-1006-005 | 4.070 | 4.000 | 6.125 | 1.115 | LT1 14-16 | 58.2 | Dish | -10cc | 11.7:1 | .927 x 2.250 | .180/ .200 | TBD | Dish | 2 VR’s |
| BLT-1007-005 | 4.070 | 4.000 | 6.125 | 1.115 | LT1 14-16 | 58.2 | Dish | -20cc | 10.5:1 | .927 x 2.250 | .180/ .200 | TBD | Dish | 2 VR’s |
Please note: All care is taken to provide the correct specifications; however Spool Imports is not responsible for any incorrect specifications listed. It is important to confirm your specifications with other available manufacturer resources before ordering any parts for an engine. If you need more information
| Gewicht | 6,500000 kg |
|---|