zzgl. Versandkosten
Zwischensumme: 2.610,00 €
1.875,00 €
zzgl. Versandkosten
Lieferzeit: 3-7 Werktage
Auf Lager
Use the table below to find your required specifications and select from dropdown above.
| Part Number | Bore | Stroke | Rod | Comp Height | Head Type | Head CC | Dome Height | Dish / Dome | C/R | Pin Dia | VR Depths | Weight | Type | VR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLS1001-007 | 3.905 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 70.0 | FT | -4.1cc | FT | .927 x 2.250 | .200 / SP | 420 | FT | 2 VR’s |
| BLS1011-005 | 4.005 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 68.0 | F.T | -2.7cc | 10.2:1 | .927 x 2.250 | .175 / SP | 430 | FT | 2 VR’s |
| BLS1011-030 | 4.030 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 68.0 | F.T | -2.7cc | 10.4:1 | .927 x 2.250 | .175 / SP | 438 | FT | 2 VR’s |
| BLS1012-005 | 4.005 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 68.0 | F.T | -2.7cc | 10.2:1 | .927 x 2.250 | .175 / SP | 475 | FT | 2 VR’s |
| BLS1012-125 | 4.125 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 68.0 | F.T | -2.7cc | 10.6:1 | .927 x 2.250 | .175 / SP | 485 | FT | 2 VR’s |
| BLS1112-007 | 3.905 | 3.622 | 6.125 | 1.305 | Std 15 deg/ L92 | 70.0 | F.T | -2.7cc | 9.6:1 | .927 x 2.250 | .175 / SP | 406 | FT | 2 VR’s |
| BLS1114-005 | 4.070 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 70.0 | -.0935 | -14.5cc | 9.2:1 | .927 x 2.250 | .200 / .155 | 472 | Dish | 2 VR’s |
| BLS1114-010 | 4.075 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 70.0 | -.0935 | -14.5cc | 9.2:1 | .927 x 2.250 | .200 / .155 | 473 | Dish | 2 VR’s |
| BLS1114-STD | 4.065 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 70.0 | -.0935 | -14.5cc | 9.0:1 | .927 x 2.250 | .200 / .155 | 470 | Dish | 2 VR’s |
| BLS1116-005 | 4.005 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 70.0 | .015 | -5.6cc | 9.5:1 | .927 x 2.250 | .200 / .155 | 461 | Dish | 2 VR’s |
| BLS1118-030 | 4.030 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 68.0 | 0.081 | -13cc | 9.0:1 | .927 x 2.250 | .200 / SP | 481 | Dish | 2 VR’s |
| BLS1118-040 | 4.040 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 68.0 | 0.081 | -13cc | 9.0:1 | .927 x 2.250 | .200 / SP | 481 | Dish | 2 VR’s |
| BLS1121-005 | 4.070 | 3.622 | 6.125 | 1.305 | Std 15 deg/ L92 | 66.5 | F.T | -2.7cc | 10.6:1 | .927 x 2.250 | .175 / SP | TBD | FT | 2 VR’s |
| BLS1121-STD | 4.065 | 3.622 | 6.125 | 1.305 | Std 15 deg/ L92 | 66.5 | F.T | -2.7cc | 10.5:1 | .927 x 2.250 | .175 / SP | TBD | FT | 2 VR’s |
| BLS1122-015 | 4.080 | 3.622 | 6.125 | 1.305 | Std 15 deg/ L92 | 66.5 | F.T | -2.7cc | 10.6:1 | .927 x 2.250 | .175 / SP | TBD | FT | 2 VR’s |
| BLS1127-015 | 4.080 | 3.622 | 6.125 | 1.295 | Std 15 deg/ L92 | 70.0 | FT | -3.5cc | 10.1:1 | .927 x 2.250 | .200 / SP | 475 | FT | 2 VR’s |
| BLS1135-030 | 4.030 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 68.0 | F.T | -2.7cc | 10.2:1 | .927 x 2.250 | .175 / SP | 479 | FT | 2 VR’s |
| BLS1135-065 | 4.065 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 68.0 | F.T | -2.7cc | 10.3:1 | .927 x 2.250 | .175 / SP | 479 | FT | 2 VR’s |
| BLS1135-070 | 4.070 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 68.0 | F.T | -2.7cc | 10.3:1 | .927 x 2.250 | .175 / SP | 479 | FT | 2 VR’s |
| BLS1135-075 | 4.075 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 68.0 | F.T | -2.7cc | 10.4:1 | .927 x 2.250 | .175 / SP | 479 | FT | 2 VR’s |
| BLS1136-005 | 4.070 | 3.622 | 6.125 | 1.314 | Std 15 deg/ L92 | 68.0 | F.T | -2.7cc | 10.6:1 | .927 x 2.250 | .175 / SP | 492 | FT | 2 VR’s |
| BLS1138-005 | 4.005 | 3.622 | 6.125 | 1.305 | Std 15 deg/ L92 | 68.0 | FT | *+10cc | 10.1:1 | .927 x 2.250 | .190 / SP | 473 | FT | 2 VR’s |
| BLS1140-005 | 4.005 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 68.0 | -.085 | *-13.3cc | 9.0:1 | .927 x 2.250 | .200 / .155 | TBD | Dish | 2 VR’s |
| BLS1140-125 | 4.125 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 68.0 | -.085 | *-13.3cc | 9.5:1 | .927 x 2.250 | .200 / .155 | TBD | Dish | 2 VR’s |
| BLS1150-005 | 4.005 | 3.622 | 6.125 | 1.300 | AFR LS3 12 * | 68.0 | F.T | -3cc | 10.1:1 | .927 x 2.250 | .200 / SP | TBD | FT | 2 VR’s |
| BLS1150-030 | 4.030 | 3.622 | 6.125 | 1.300 | AFR LS3 12 * | 68.0 | F.T | -3cc | 10.1:1 | .927 x 2.250 | .200 / SP | TBD | FT | 2 VR’s |
| BLS1152-005 | 4.070 | 3.622 | 6.125 | 1.300 | AFR LS3 12 * | 68.0 | F.T | -3cc | 10.3:1 | .927 x 2.250 | .200 / SP | TBD | FT | 2 VR’s |
Please note: All care is taken to provide the correct specifications; however Spool Imports is not responsible for any incorrect specifications listed. It is important to confirm your specifications with other available manufacturer resources before ordering any parts for an engine. If you need more information
Note: Clearancing of the cylinder block is sometimes required.
| Gewicht | 10,000000 kg |
|---|