HomeMotor / EngineKolben / PistonsCP Bullet Race LS7 Pistons (12° Heads)

CP Bullet Race LS7 Pistons (12° Heads)

1.149,00 

Lieferzeit: 3-7 Werktage

Auf Lager

In den Warenkorb
Art.-Nr.: CP-BULLET-RACE-LS7-12DEG Category : Marke:

Beschreibung

CP Bullet Race Series Pistons

Suit Chevrolet LS7 (fits 12° heads)

Part Number Bore Stroke Rod Comp Height Head Type Head CC Dome Height Dish / Dome C/R Pin Dia VR Depths Type VR
BLSR1200-005 4.130 4.000 6.125 1.115 LS7 67.5 .175 +5cc 12.9:1 .927 x 2.250 .220 / SP Dome 2 VR’s
BLSR1200-010 4.135 4.000 6.125 1.115 LS7 67.5 .175 +5cc 12.9:1 .927 x 2.250 .220 / SP Dome 2 VR’s
BLSR1200-030 4.155 4.000 6.125 1.115 LS7 67.5 .175 +5cc 13.0:1 .927 x 2.250 .220 / SP Dome 2 VR’s
BLSR1200-STD 4.125 4.000 6.125 1.115 LS7 67.5 .175 +5cc 12.9:1 .927 x 2.250 .220 / SP Dome 2 VR’s
BLSR1201-005 4.130 4.125 6.125 1.055 LS7 66.5 .175 +5cc 13.3:1 .927 x 2.250 .220 / SP Dome 2 VR’s
BLSR1201-010 4.135 4.125 6.125 1.055 LS7 66.5 .175 +5cc 13.4:1 .927 x 2.250 .220 / SP Dome 2 VR’s
BLSR1201-030 4.155 4.125 6.125 1.055 LS7 66.5 .175 +5cc 13.5:1 .927 x 2.250 .220 / SP Dome 2 VR’s
BLSR1201-STD 4.125 4.125 6.125 1.055 LS7 66.5 .175 +5cc 13.3:1 .927 x 2.250 .220 / SP Dome 2 VR’s
BLSR1203-005 4.130 4.000 6.125 1.115 LS7 70.0 .163 -25cc 9.0:1 .927 x 2.250 .220 / SP Dish 2 VR’s
BLSR1203-010 4.135 4.000 6.125 1.115 LS7 70.0 .163 -25cc 9.2:1 .927 x 2.250 .220 / SP Dish 2 VR’s
BLSR1203-030 4.155 4.000 6.125 1.115 LS7 70.0 .163 -25cc 9.3:1 .927 x 2.250 .220 / SP Dish 2 VR’s
BLSR1203-STD 4.125 4.000 6.125 1.115 LS7 70.0 .163 -25cc 9.0:1 .927 x 2.250 .220 / SP Dish 2 VR’s
BLSR1204-005 4.130 4.000 6.125 1.120 LS7 70.0 FT -4.6cc 11.2:1 .927 x 2.250 .220 / .161 FT 2 VR’s
BLSR1204-010 4.135 4.000 6.125 1.120 LS7 70.0 FT -4.6cc 11.2:1 .927 x 2.250 .220 / .161 FT 2 VR’s
BLSR1204-030 4.155 4.000 6.125 1.120 LS7 70.0 FT -4.6cc 11.3:1 .927 x 2.250 .220 / .161 FT 2 VR’s
BLSR1204-STD 4.125 4.000 6.125 1.120 LS7 70.0 FT -4.6cc 11.2:1 .927 x 2.250 .220 / .161 FT 2 VR’s
BLSR1205-005 4.130 4.125 6.125 1.055 LS7 70.0 FT -4.6cc 11.4:1 .927 x 2.250 .220 / .161 FT 2 VR’s
BLSR1205-010 4.135 4.125 6.125 1.055 LS7 70.0 FT -4.6cc 11.5:1 .927 x 2.250 .220 / .161 FT 2 VR’s
BLSR1205-030 4.155 4.125 6.125 1.055 LS7 70.0 FT -4.6cc 11.6:1 .927 x 2.250 .220 / .161 FT 2 VR’s
BLSR1205-STD 4.125 4.125 6.125 1.055 LS7 70.0 FT -4.6cc 11.4:1 .927 x 2.250 .220 / .161 FT 2 VR’s

Please note: All care is taken to provide the correct specifications; however Spool Imports is not responsible for any incorrect specifications listed. It is important to confirm your specifications with other available manufacturer resources before ordering any parts for an engine. If you need more information

Features Included:

  • Pistons manufactured from 2618 alloy for strength and durability
  • Balanced to + or – 1 gram
  • Dual forced pin oilers
  • Contact reduction grooves
  • Accumulator Grooves
  • Contemporary ring set included (Comes standard with 1.5mm x 1.5mm x 3.0mm ring pack that consists of High-grade Steel Gas Nitrided barrel faced tops with Taper Hook Groove Napier second rings and a 3-piece soft nitrided rail flex vent oils, specially designed for severe duty applications such as nitrous blowers and turbo engines.)
  • Forged side relief
  • Chromoly wrist pins with wire locks
  • FEA designed forging
  • Tight tolerances
  • USA made

Zusätzliche Informationen

Gewicht 6,500000 kg

Sie erreichen uns telefonisch unter

+49163-7989487

E-Mail: info@pro-garage.com

Banküberweisung & PayPal

Copyright © 2026 ProGarage. Alle Rechte vorbehalten.

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Bild
  • Art.-Nr.
  • Bewertung
  • Preis
  • Lagerstatus
  • Verfügbarkeit
  • In den Warenkorb
  • Beschreibung
  • Content
  • Gewicht
  • Maße
  • Zusätzliche Informationen
Click outside to hide the comparison bar
Vergleichen
Startseite
Einkaufen
Wunschliste
Konto