zzgl. Versandkosten
- window.pmwDataLayer.cart_item_keys = window.pmwDataLayer.cart_item_keys || {}; window.pmwDataLayer.cart_item_keys['77530ae35c999422deb07e4cda9341c0'] = {"product_id":258061,"variation_id":0};
Zwischensumme: 858,00 €
| Part Number | Bore | Stroke | Rod | Comp Height | Head Type | Head CC | Dome Height | Dish / Dome | C/R | Pin Dia | VR Depths | Weight | Type | VR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLS1200-005 | 4.130 | 4.000 | 6.125 | 1.120 | LS7 | 67.5 | .175 | +5cc | 12.9:1 | .927 x 2.250 | .220 / SP | 488 | Dome | 2 VR’s |
| BLS1200-010 | 4.135 | 4.000 | 6.125 | 1.120 | LS7 | 67.5 | .175 | +5cc | 12.9:1 | .927 x 2.250 | .220 / SP | 490 | Dome | 2 VR’s |
| BLS1200-030 | 4.155 | 4.000 | 6.125 | 1.120 | LS7 | 67.5 | .175 | +5cc | 13:1 | .927 x 2.250 | .220 / SP | 488 | Dome | 2 VR’s |
| BLS1200-STD | 4.125 | 4.000 | 6.125 | 1.120 | LS7 | 67.5 | 0.175 | +5cc | 12.9:1 | .927 x 2.250 | .220 / SP | 488 | Dome | 2 VR’s |
| BLS1201-005 | 4.130 | 4.125 | 6.125 | 1.055 | LS7 | 66.5 | 0.175 | +5cc | 13.3:1 | .927 x 2.250 | .220 / SP | 456 | Dome | 2 VR’s |
| BLS1201-010 | 4.135 | 4.125 | 6.125 | 1.055 | LS7 | 66.5 | 0.175 | +5cc | 13.4:1 | .927 x 2.250 | .220 / SP | 457 | Dome | 2 VR’s |
| BLS1201-030 | 4.155 | 4.125 | 6.125 | 1.055 | LS7 | 66.5 | 0.175 | +5cc | 13.7:1 | .927 x 2.250 | .220 / SP | 458 | Dome | 2 VR’s |
| BLS1201-STD | 4.125 | 4.125 | 6.125 | 1.055 | LS7 | 66.5 | 0.175 | +5cc | 13.2:1 | .927 x 2.250 | .220 / SP | 458 | Dome | 2 VR’s |
| BLS1202-005 | 4.130 | 4.000 | 6.077 | 1.163 | LS7 | 70 | FT | -4.6cc | 11.2:1 | .927 x 2.250 | .220 / .161 | 456 | FT | 2 VR’s |
| BLS1202-010 | 4.135 | 4.000 | 6.077 | 1.163 | LS7 | 70 | FT | -4.6cc | 11.3:1 | .927 x 2.250 | .220 / .162 | 457 | FT | 2 VR’s |
| BLS1202-STD | 4.125 | 4.000 | 6.077 | 1.163 | LS7 | 70 | FT | -4.6cc | 11.2:1 | .927 x 2.250 | .220 / .161 | 456 | FT | 2 VR’s |
| BLS1203-STD | 4.125 | 4.000 | 6.125 | 1.115 | LS7 | 70 | -0.163 | -25cc | 9.0:1 | .927 x 2.250 | .220 / .161 | TBD | Dish | 2 VR’s |
| BLS1203-005 | 4.130 | 4.000 | 6.125 | 1.115 | LS7 | 70 | -0.163 | -25cc | 9.0:1 | .927 x 2.250 | .220 / .161 | TBD | Dish | 2 VR’s |
| BLS1203-010 | 4.135 | 4.000 | 6.125 | 1.115 | LS7 | 70 | -0.163 | -25cc | 9.2:1 | .927 x 2.250 | .220 / .161 | TBD | Dish | 2 VR’s |
| BLS1203-030 | 4.155 | 4.000 | 6.125 | 1.115 | LS7 | 70 | -0.163 | -25cc | 9.3:1 | .927 x 2.250 | .220 / .161 | TBD | Dish | 2 VR’s |
| BLS1204-005 | 4.130 | 4.000 | 6.125 | 1.115 | LS7 | 70 | FT | -4.6cc | 11.0:1 | .927 x 2.250 | .220 / SP | TBD | FT | 2 VR’s |
| BLS1204-010 | 4.135 | 4.000 | 6.125 | 1.115 | LS7 | 70 | FT | -4.6cc | 11.2:1 | .927 x 2.250 | .220 / SP | TBD | FT | 2 VR’s |
| BLS1204-030 | 4.155 | 4.000 | 6.125 | 1.115 | LS7 | 70 | FT | -4.6cc | 11.3:1 | .927 x 2.250 | .220 / SP | TBD | FT | 2 VR’s |
| BLS1204-STD | 4.125 | 4.000 | 6.125 | 1.115 | LS7 | 70 | FT | -4.6cc | 11.1 | .927 x 2.250 | .220 / SP | TBD | FT | 2 VR’s |
| BLS1205-005 | 4.130 | 4.125 | 6.125 | 1.055 | LS7 | 70 | FT | -4.6cc | 11.6:1 | .927 x 2.250 | .220 / SP | TBD | FT | 2 VR’s |
| BLS1205-010 | 4.135 | 4.125 | 6.125 | 1.055 | LS7 | 70 | FT | -4.6cc | 11.6:1 | .927 x 2.250 | .220 / SP | TBD | FT | 2 VR’s |
| BLS1205-030 | 4.155 | 4.125 | 6.125 | 1.055 | LS7 | 70 | FT | -4.6cc | 11.7:1 | .927 x 2.250 | .220 / SP | TBD | FT | 2 VR’s |
| BLS1205-STD | 4.125 | 4.125 | 6.125 | 1.055 | LS7 | 70 | FT | -4.6cc | 11.5:1 | .927 x 2.250 | .220 / SP | TBD | FT | 2 VR’s |
| BLS1220-030 | 4.030 | 3.420 | 6.125 | 1.407 | TFS LS 13.5 | 62 | F.T | -4cc | 10.4:1 | .927 x 2.250 | .195 / SP | 430 | FT | 2 VR’s |
| BLS1220-040 | 4.04 | 3.420 | 6.125 | 1.407 | TFS LS 13.5 | 62 | F.T | -4cc | 10.5:1 | .927 x 2.250 | .195 / SP | 430 | FT | 2 VR’s |
| BLSX1230-STD | 4.185 | 4.125 | 6.000 | 1.180 | LS7 | 70 | -0.05 | -11.3cc | 11.1:1 | .866 x 2.250 | .250 / .225 | 478 | Dish | 2 VR’s |
Please note: All care is taken to provide the correct specifications; however Spool Imports is not responsible for any incorrect specifications listed. It is important to confirm your specifications with other available manufacturer resources before ordering any parts for an engine. If you need more information
| Gewicht | 6,500000 kg |
|---|