inkl. 19 % MwSt.: 35,63 €
zzgl. Versandkosten
Zwischensumme: 2.082,53 € (inkl. MwSt.)
750,00 €
zzgl. Versandkosten
Lieferzeit: 3-7 Werktage
Auf Lager
6 Boost Manifold – Suit FORD EA-AU SOHC
| SKU – PART NUMBER | FLANGE CONFIGURATION | |
| #EA-AU_T3-50_1 | T3/50 ‘OPEN ENTRY’ Single 50mm Wastegate Port | No Extra Cost |
| #EA-AU_T3-NIL_1 | T3/NIL ‘OPEN ENTRY’ to suit IWG | Extra Cost |
| #EA-AU_T4-60_DE_1 | T4/60 ‘DIVIDED ENTRY’ Single 60mm Wastegate Port | Extra Cost |
| #EA-AU_VBG-50_1 | V-BAND(GARRETT G25/30/35)/50 Single 50mm Wastegate Port | Extra Cost |
| #EA-AU_VBG-NIL_1 | V-BAND(GARRETT G25/30/35)/NIL to suit IWG | Extra Cost |
| #EA-AU_VBT-50_1 | V-BAND(TIAL GT28/30/35)/50 Single 50mm Wastegate Port | Extra Cost |
| #EA-AU_VBP-50_1 | V-BAND(PRECISION PT55-67)/50 Single 50mm Wastegate Port | Extra Cost |
| #EA-AU_SPPM_VBG-50_1 | Stock Position Pro Mod V-BAND(GARRETT G40/42/45)/50 “SPPM”Single 50mm Wastegate Port | Extra Cost |
| #EA-AU_SPPM_VBP-50_1 | Stock Position Pro Mod V-BAND(PRECISION PT68-76)/50 “SPPM”Single 50mm Wastegate Port “Non Sportsman” 3.625″ | Extra Cost |
| #EA-AU_SPPM_VBP-50_2 | Stock Position Pro Mod V-BAND(PRECISION PT76-85)/50 “SPPM”Single 50mm Wastegate Port “Sportsman” 3.805″ | Extra Cost |
All 6boost Manifolds are supplied with studs, nuts, and turbo gasket where applicable.
Product images are for description purposes only. Actual product may vary.
Shipping calculations are available at checkout. If you are unsure get in touch with
| Gewicht | 15,000000 kg |
|---|