Beschreibung
Additional Information:
Stage 3 cam to suit well modified street / strip engines. This cam is a great choice for motors using E85. Primary lobe specification is / Degrees advertised duration, lift.
![]() |
|||||||
| Engine Make: | Engine Model: | Part Number: | |||||
| NISSAN | RB30 | 226-G | |||||
| Valve Clearance: | Intake: | Set | at the | ||||
| Exhaust: | Set | at the | |||||
| Cam Lift: | Intake: | 8.56mm | Exhaust: | 8.56mm | |||
| Rocker Ratio: | Intake: | 1.6 | Exhaust: | 1.6 | |||
| Nett Valve Lift: | Intake: | 13.70mm | Exhaust: | 13.70mm | |||
| Advertised Duration @ | 0.10mm | Intake: | 284 | Exhaust: | 292 | ||
| Duration @ | 1.00mm VALVE LIFT | Intake: | 249 | Exhaust: | 255 | ||
| Timing @ | 1.00mm VALVE LIFT | IVO: | 14.5 BTDC | EVO: | 65.5 BBDC | ||
| IVC: | 54.5 ABDC | EVC: | 9.5 ATDC | ||||
| Suggested Centre Lines: | Intake: | 110 | Exhaust: | 118 | |||
| VALVE | Lift @ TDC | Intake: | 2.69mm | Exhaust: | 2.13 | ||





