inkl. 19 % MwSt.: 106,88 €
zzgl. Versandkosten
Zwischensumme: 2.487,41 € (inkl. MwSt.)
878,97 € – 1.019,62 €
inkl. MwSt. zzgl. Versandkosten
Lieferzeit: 3-7 Werktage
6 Boost Manifold – Suit Nissan RB20/25DET
| SKU – PART NUMBER | FLANGE CONFIGURATION | |
| #RB20-25_LM_T3-50_1 | Low Mount T3/50 ‘OPEN ENTRY’ Single 50mm Wastegate Port | No Extra Cost |
| #RB20-25_LM_T3-NIL_1 | Low Mount T3/NIL ‘OPEN ENTRY’ (Suit IWG G25/30/35) | No Extra Cost |
| #RB20-25_LM_VBG-50_1 | Low Mount V-BAND(GARRETT G25/30/35)/50 Single 50mm Wastegate Port | Extra Cost |
| #RB20-25_LM_VBG-NIL_1 | Low Mount V-BAND(GARRETT G25/30/35)/NIL to suit IWG | Extra Cost |
| #RB20-25_LM_VBT-50_1 | Low Mount V-BAND(TIAL GT28/30/35)/50 Single 50mm Wastegate Port | Extra Cost |
| #RB20-25_LM_VBP-50_1 | Low Mount V-BAND(PRECISION PT55-67)/50 Single 50mm Wastegate Port | Extra Cost |
| #RB20-25_T3-50_1 | T3/50 ‘OPEN ENTRY’ Single 50mm Wastegate Port | No Extra Cost |
| #RB20-25_T3-50_DE_1 | T3/50 ‘DIVIDED ENTRY’ Single 50mm Wastegate Port | Extra Cost |
| #RB20-25_T3-2x40_DE_1 | T3/2×40 ‘DIVIDED ENTRY’ Twin 40mm Wastegate Ports | Extra Cost |
| #RB20-25_T4-50_DE_1 | T4/50 ‘DIVIDED ENTRY’ Single 50mm Wastegate Port “Non Sportsman Mid Frame IE PT6766-7675” | Extra Cost |
| #RB20-25_T4-2x40_DE_1 | T4/2×40 ‘DIVIDED ENTRY’ Twin 40mm Wastegate Ports “Non Sportsman Mid Frame IE PT6766-7675” | Extra Cost |
| #RB20-25_GT4-50_DE_1 | GT4/50 ‘DIVIDED ENTRY’ Single 50mm Wastegate Port “GT42/GT45/G42/G45/PT Sportsman” | Extra Cost |
| #RB20-25_GT4-2x40_DE_1 | GT4/2×40 ‘DIVIDED ENTRY’ Twin 40mm Wastegate Ports “GT42/GT45/G42/G45/PT Sportsman” | Extra Cost |
| #RB20-25_VBG-50_1 | V-BAND(GARRETT G25/30/35)/50 Single 50mm Wastegate Port | Extra Cost |
| #RB20-25_VBT-50_1 | V-BAND(TIAL GT28/30/35)/50 Single 50mm Wastegate Port | Extra Cost |
| #RB20-25_VBP-50_1 | V-BAND(PRECISION PT55-67)/50 Single 50mm Wastegate Port | Extra Cost |
| #RB20-25_FPPM_VBG-50_1 | Forward Position Pro Mod V-BAND(GARRETT G40/42/45)/50 “FPPM”Single 50mm Wastegate Port | Extra Cost |
| #RB20-25_FPPM_VBP-50_1 | Forward Position Pro Mod V-BAND(PRECISION PT68-76)/50 “FPPM”Single 50mm Wastegate Port “Non Sportsman” 3.625″ | Extra Cost |
| #RB20-25_FPPM_VBP-50_2 | Forward Position Pro Mod V-BAND(PRECISION PT76-85)/50 “FPPM”Single 50mm Wastegate Port “Sportsman” 3.805″ | Extra Cost |
All 6boost Manifolds are supplied with studs, nuts, and turbo gasket where applicable.
Product images are for description purposes only. Actual product may vary.
Shipping calculations are available at checkout. If you are unsure get in touch with
| Gewicht | 15,000000 kg |
|---|---|
| Manifold Options | Forward Position Pro Mod V Band Garrett G40 42 45 50 Fppm Single 50mm Wastegate Port, Forward Position Pro Mod V Band Precision Pt68 76 50 Fppm Single Wastegate Port, Forward Position Pro Mod V Band Precision Pt76 85 50 Fppm Single 50mm Wastegate Port, Gt4 2×40 Divided Entry Twin 40mm Wastegate Ports Gt42 Gt45 G42 G45 Pt Sportsman, Gt4 50 Divided Entry Single 50mm Wastegate Port, Low Mount T3 50 Open Entry Single 50mm Wastegate Port, Low Mount T3 Nil Open Entry Suit Iwg G25 30 35, Low Mount V Band Garrett G25 30 35 50 Single 50mm Wastegate Port, Low Mount V Band Garrett G25 30 35 Nil To Suit Iwg, Low Mount V Band Precision Pt55 67 50 Single 50mm Wastegate Port, Low Mount V Band Tial Gt28 30 35 50 Single 50mm Wastegate Port, T3 2×40 Divided Entry Twin 40mm Wastegate Ports, T3 50 Divided Entry Single 50mm Wastegate Port, T3 50 Open Entry Single 50mm Wastegate Port, T4 2×40 Divided Entry Twin 40mm Wastegate Ports, T4 50 Divided Entry Single 50mm Wastegate Port, V Band Garrett G25 30 35 50 Single 50mm Wastegate Port, V Band Precision Pt55 67 50 Single 50mm Wastegate Port, V Band Tial Gt28 30 35 50 Single 50mm Wastegate Port |