Beschreibung
Additional Information:
Stage 2 cam to suit street / strip applications. Suits 350-500HP turbo range. Good midrange performance. Primary lobe specification is / Degrees advertised duration, lift.
![]() |
|||||||
| Engine Make: | Engine Model: | Part Number: | |||||
| NISSAN | RB30 | 226-F | |||||
| Valve Clearance: | Intake: | Set | at the | ||||
| Exhaust: | Set | at the | |||||
| Cam Lift: | Intake: | 8.09mm | Exhaust: | 8.09mm | |||
| Rocker Ratio: | Intake: | 1.6 | Exhaust: | 1.6 | |||
| Nett Valve Lift: | Intake: | 12.95mm | Exhaust: | 12.95mm | |||
| Advertised Duration @ | 0.10mm | Intake: | 274 | Exhaust: | 274 | ||
| Duration @ | 1.00mm VALVE LIFT | Intake: | 241 | Exhaust: | 241 | ||
| Timing @ | 1.00mm VALVE LIFT | IVO: | 10.5 BTDC | EVO: | 56.5 BBDC | ||
| IVC: | 50.5 ABDC | EVC: | 4.5 ATDC | ||||
| Suggested Centre Lines: | Intake: | 110 | Exhaust: | 116 | |||
| VALVE | Lift @ TDC | Intake: | 2.05mm | Exhaust: | 1.37 | ||





